- Approved by : NAINA
- Possession Date : December 2021
- Project Area : 2500 sq mtrs
- RERA No. : P52000021146
- Total Number of floors : 4
- Total number of towers : 1 buildings 4 Wings
- Total number of apartments : 59
Sr. No. | Resident Type | Carpet Area in Sq.Ft. | Price | Layout |
---|---|---|---|---|
1 | 1 BHK | 377 Sq Ft. | 32 Lacs Onw* | Layout Plan |
2 | 1 BHK | 422 Sq Ft. | 35 Lacs Own* | Layout Plan |
3 | 1 BHK | 442 Sq Ft. | 36 Lacs Onw* | Layout Plan |
4 | 1 BHK | 455 Sq Ft. | 37 Lacs Onw* | Layout Plan |
5 | 2 BHK | 538 Sq Ft. | 45 Lacs Onw* | Layout Plan |
6 | 2 BHK | 549 Sq Ft. | 45.50 Lacs Onw* | Layout Plan |
7 | 2 BHK | 556 Sq Ft. | 46 Lacs Onw* | Layout Plan |
8 | 2 BHK | 568 Sq Ft. | 47 Lac Onw* | Layout Plan |
See Video
We Give You The Best Of All Times.
Office No.102-104, First Floor, Junction 406,
Above Syndicate Bank, Next to K-mall,Opp.
Panvel Railway Station, Panvel (W) – 410206.